Recommended units to follow
for those planning on qualifying as a music teacher
Bachelor of Music: Contemporary Performance major
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Major Studies 8 CREDIT POINTS | Major Study: Contemporary Performance 1 | Major Study: Contemporary Performance 2 | Major Study: Contemporary Performance 3 | Major Study: Contemporary Performance 4 | Major Study: Contemporary Performance 5 | Major Study: Contemporary Performance 6 |
Performance Studies 1 | Performance Studies 2 | Performance Studies 3 | Performance Studies 4 | Performance Studies 5 | Performance Studies 6 | |
General Studies 6 CREDIT POINTS | Foundation Studies 1 | Foundation Studies 2 | Critical Studies 1 | Critical Studies 2 | Critical Studies 3 | Critical Studies 4 |
Aural 1 | Aural 2 | Aural 3 | Aural 4 | Aural 5 | Aural 6 | |
Ensemble 2 CREDIT POINTS | Ensemble 1 | Ensemble 2 | Ensemble 3 | Ensemble 4 | Ensemble 5 | Ensemble 6 |
Associated Studies 4 CREDIT POINTS | Digital Technology 1 | Digital Technology 2 | Improvisation 1 | Improvisation 2 | elective | elective |
Song Writing 1 | Arranging 1 | Live Sound 1 | elective | elective | elective |
Bachelor of Music: Classical Performance major
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Major Studies 8 CREDIT POINTS | Major Study: Classical Performance 1 | Major Study: Classical Performance 2 | Major Study: Classical Performance 3 | Major Study: Classical Performance 4 | Major Study: Classical Performance 5 | Major Study: Classical Performance 6 |
Performance Studies 1 | Performance Studies 2 | Performance Studies 3 | Performance Studies 4 | Performance Studies 5 | Performance Studies 6 | |
General Studies 6 CREDIT POINTS | Foundation Studies 1 | Foundation Studies 2 | Critical Studies 1 | Critical Studies 2 | Critical Studies 3 | Critical Studies 4 |
Aural 1 | Aural 2 | Aural 3 | Aural 4 | Aural 5 | Aural 6 | |
Ensemble 2 CREDIT POINTS | Ensemble 1 | Ensemble 2 | Ensemble 3 | Ensemble 4 | Ensemble 5 | Ensemble 6 |
Associated Studies 4 CREDIT POINTS | *Voice- language† *Piano – Accompaniment 1 *Other Instruments- Orchestra 1 | *Voice- language† *Piano – Accompaniment 2 *Other Instruments- Orchestra 2 | *Voice- language† *Piano – Accompaniment 3 *Other Instruments- Orchestra 3 | *Voice- language† *Piano – Accompaniment 4 *Other Instruments- Orchestra 4 | *Voice- language† *Piano – Accompaniment 5 *Other Instruments- Orchestra 5 | *Voice- language† *Piano – Accompaniment 6 *Other Instruments- Orchestra 6 |
Live Sound 1 | Guitar Skills 1 | Improvisation 1 | Arranging 1 | Digital Technology 1 | Digital Technology 2 |
† Voice students undertake 2 units each of Italian, German & French that are offered on a rotation of six semesters.
Bachelor of Music: Music Theatre major
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Major Studies 8 CREDIT POINTS | Major Study: Music Theatre 1 | Major Study: Music Theatre 2 | Major Study: Music Theatre 3 | Major Study: Music Theatre 4 | Major Study: Music Theatre 5 | Major Study: Music Theatre 6 |
Performance Studies 1 | Performance Studies 2 | Performance Studies 3 | Performance Studies 4 | Performance Studies 5 | Performance Studies 6 | |
General Studies 6 CREDIT POINTS | Foundation Studies 1 | Foundation Studies 2 | Critical Studies 1 | Critical Studies 2 | Critical Studies 3 | Critical Studies 4 |
Aural 1 | Aural 2 | Aural 3 | Aural 4 | Aural 5 | Aural 6 | |
Ensemble 2 CREDIT POINTS | Ensemble 1 | Ensemble 2 | Ensemble 3 | Ensemble 4 | Ensemble 5 | Ensemble 6 |
Associated Studies 4 CREDIT POINTS | Dance 1 | Dance 2 | Dance 3 | Dance 4 | Dance 5 | Dance 6 |
Drama 1 | Drama 2 | Drama 3 | Drama 4 | Drama 5 | Drama 6 |
Bachelor of Music: Composition & Music Production
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Major Studies 8 CREDIT POINTS | Major Study Composition 1: Introduction to Compositional Principles | Major Study Composition 2: Principles of Composition for Live Performance | Major Study Composition 3: Acousmatic Composition | Major Study Composition 4: The Voice | Major Study Composition 5: Large Scale Composition | Major Study Composition 6: Multimedia |
Music Production 1 | Music Production 2 | Music Production 3 | Music Production 4 | Music Production 5 | Music Production 6 | |
Instrumental Study 1 | Instrumental Study 2 | Instrumental Study 3 | Instrumental Study 4 | Instrumental Study 5 | Instrumental Study 6 | |
General Studies 6 CREDIT POINTS | Foundation Studies 1 | Foundation Studies 2 | Critical Studies 1 | Critical Studies 2 | Critical Studies 3 | Critical Studies 4 |
Aural 1 | Aural 2 | Aural 3 | Aural 4 | Aural 5 | Aural 6 | |
Ensemble 2 CREDIT POINTS | Ensemble 1 | Ensemble 2 | Ensemble 3 | Ensemble 4 | Ensemble 5 | Ensemble 6 |
Associated Studies 4 CREDIT POINTS | Digital Technology 1 | Digital Technology 2 | Improvisation 1 | Arranging 1 | elective | elective |
Performance Studies 1 | Performance Studies 2 | Performance Studies 3 | Performance Studies 4 | Performance Studies 5 | Performance Studies 6 |
Bachelor of Music: Audio
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Major Studies 8 CREDIT POINTS | Audio Technology 1 | Audio Technology 2 | Audio Technology 3 | Audio Technology 4 | Audio Technology 5 | Audio Technology 6 |
Recording Technology 1 | Recording Technology 2 | Recording Technology 3 | Recording Technology 4 | Recording Technology 5 | Recording Technology 6 | |
Digital Technology 1 | Digital Technology 2 | Digital Technology 3 | Digital Technology 4 | Digital Technology 5 | Digital Technology 6 | |
General Studies 6 CREDIT POINTS | Foundation Studies 1 | Foundation Studies 2 | Critical Studies 1 | Critical Studies 2 | Critical Studies 3 | Critical Studies 4 |
Aural 1 | Aural 2 | Aural 3 | Aural 4 | Sound in Multimedia 1 | Sound in Multimedia 2 | |
Ensemble 2 CREDIT POINTS | Ensemble 1 | Ensemble 2 | Ensemble 3 | Ensemble 4 | Ensemble 5 | Ensemble 6 |
Associated Studies 4 CREDIT POINTS | Instrumental Study 1 | Instrumental Study 2 | Instrumental Study 3 | Instrumental Study 4 | Instrumental Study 5 | Instrumental Study 6 |
Performance Studies 1 | Performance Studies 2 | Performance Studies 3 | Performance Studies 4 | Performance Studies 5 | Performance Studies 6 |
Bachelor of Music: Arts Management
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Major Studies 8 CREDIT POINTS | Arts Management 1: Principles & Practice | Arts Management 2: Small Business | Arts Management 3: Arts Administration | Arts Management 4: International Business | Arts Management 5: Strategic Planning | Arts Management 6: Strategic Management |
Marketing & Communications 1: Evolution & Principles | Marketing & Communications 2: PR & Promotions | Marketing & Communications 3: Consumer Behaviour | Marketing & Communications 4: Services Marketing | Marketing & Communications 5: Marketing Research | Marketing & Communications 6: International Marketing | |
Instrumental Study 1 | Instrumental Study 2 | Instrumental Study 3 | Instrumental Study 4 | Instrumental Study 5 | Instrumental Study 6 | |
General Studies 6 CREDIT POINTS | Foundation Studies 1 | Foundation Studies 2 | Critical Studies 1 | Critical Studies 2 | Critical Studies 3 | Critical Studies 4 |
Aural 1 | Aural 2 | Business Management & Entrepreneurship | Industry Applications 1: Event Management | Industry Applications 2: Recording Project | Industry Applications 3: Project Management | |
Ensemble 2 CREDIT POINTS | Ensemble 1 | Ensemble 2 | Ensemble 3 | Ensemble 4 | Ensemble 5 | Ensemble 6 |
Associated Studies 4 CREDIT POINTS | Business & Financial Skills 1 | Business & Financial Skills 2 | Arts Law 1 | Arts Law 2 | Arts Law 3 | Arts Law 4 |
Organisational Behaviour | Performance Studies 1 | Performance Studies 2 | Performance Studies 3 | Performance Studies 4 | Performance Studies 5 |
Master of Teaching (Secondary) – 2 years full-time or part-time equivalent
Graduate Diploma in Education (Secondary) – 1 year full-time or part-time equivalent
Admission Requirements
Applicants must have the equivalent of an Australian University three-year Bachelor's degree with a major in music that meets the NSW Institute of Teachers subject content requirements for music.
Students may take two teaching methods from those offered, or a double teaching method in music.
Course Structure and Completion Requirements
The Master of Teaching (Secondary) has two (2) separate and distinct stages:
Stage 1 |
| |
Semester 1 | Semester 2 |
|
EDFD 446 Development and Learning | EDFD453 Social and Cultural Contexts of Education | EDFD632 Reading & Interpreting Research in Education (10cp) |
EDFD529 Effective Teaching and Professional Practice | EDFD527 Diversity in the Classroom | EDFD620 Social Research Methods and Community Contexts (10cp) |
Curriculum and Teaching Studies A 1 | Curriculum and Teaching Studies B 1 | EDFD604 Managing Challenging Behaviour (10cp) |
Curriculum and Teaching Studies A 2 | Curriculum and Teaching Studies B 2 | EDFD617 Research Project (20cp) |
EDFX503 Graduate Professional Experience Secondary 1 | EDFX504 Graduate Professional Experience Secondary 2 |
|
The Graduate Diploma in Education (Secondary)
Eighty credit points (80 cp) comprising eight (8) core units, four (4) units in Education Studies and four (4) units in Curriculum Studies. In addition to this is a field based learning component equivalent to between six (6) to eight (8) weeks (depending on relevant state registration requirements).
| Semester 1 | Semester 2 |
Education Studies | - Development and Learning | - Social & Cultural Contexts of Education |
Curriculum Studies
| - Curriculum 1 A | - Curriculum 1 B. |
Professional Experience | - Graduate Professional Experience Secondary 1 | Grad Professional Experience Secondary 2 |
Professional Experience/Field Experience
The Master of Teaching (Secondary) – Stage 1 and Stage 2
The Graduate Diploma in Education (Secondary) – Stage 1 only
Stage 1
Field Experience covers all school and community-based experiences designed to help students develop professional competence and personal commitment, in accordance with the expressed Catholic philosophy of the University. The theoretical and methodological components of the program need practical application in a classroom setting in order to be refined and consolidated. To create such application a developmental approach to practical experience is linked with students’ expanding knowledge.
Field Experience applies skills, techniques and processes taught in the Education Studies and Curriculum Studies components of the course. Students may be placed in Catholic, Government and Independent schools.
Stage 2
For all states the field-based component is included with EDFD617 Research Project.
